<<< | >>> |
Car Type: | 69 CHEVELLE | Rating: | 967 (-16) | Highest Rating: | 983 (on November 24, 2019) |
Rank: | 410 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 A |
967 | -16pts | CORD (984) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 A |
983 | -17pts | SPARKLE LIMO (992) | November 24, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.